High-Performance Polymer Physical Properties & Technical Data
Technical data is the foundation of precision engineering. HT Fluorotec provides this comparative data sheet to assist engineers in selecting the optimal polymer for specific mechanical and thermal loads. From the extreme temperature resistance of PTFE & PEEK to the exceptional dimensional stability of PCTFE & POM, our portfolio covers the full spectrum of industrial requirements.
📊 Typical Values
The data provided represents typical values for virgin grades. Properties can be significantly enhanced through custom fillers like Glass Fiber, Carbon, or Bronze.
❄️ Cryogenic Stability
Special attention should be paid to PCTFE and PTFE for LNG applications. Our materials are stress-relieved to ensure zero-leakage performance at -196°C.
📝 Custom Compound Data?
Looking for filled grades or specific ASTM/ISO test methods? Contact our lab for detailed technical reports.
| Physical Property | PTFE | PFA | FEP | PCTFE | PVDF | PEEK | PI | POM | UPE | Nylon | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mechanical Properties | |||||||||||
| Density (g/cm³) | 2.16 | 2.15 | 2.14 | 2.12 | 1.78 | 1.30 | 1.43 | 1.41 | 0.94 | 1.14 | 0.91 |
| Tensile Strength (MPa) | 25-35 | 27-32 | 20-25 | 35-45 | 45-55 | 90-100 | 85-115 | 65-70 | 25-40 | 70-80 | 30-35 |
| Elongation at Break (%) | 300 | 300 | 300 | 150 | 100 | 40 | 10 | 30 | 400 | 60 | 400 |
| Hardness (Shore D / Rockwell) | 55 D | 60 D | 55 D | 80 D | 78 D | 85 D | M112 | 82 D | 65 D | 80 D | 70 D |
| Coeff. of Friction (Static) | 0.04 | 0.10 | 0.10 | 0.15 | 0.18 | 0.30 | 0.25 | 0.25 | 0.12 | 0.30 | 0.25 |
| 2. Thermal Properties | |||||||||||
| Cont. Service Temp (°C) | 260 | 260 | 204 | 150 | 150 | 250 | 300 | 105 | 80 | 100 | 100 |
| Melting Point (°C) | 327 | 305 | 270 | 213 | 175 | 343 | Non-Melt | 165 | 135 | 220 | 160 |
| Thermal Conductivity (W/m·K) | 0.25 | 0.25 | 0.24 | 0.25 | 0.19 | 0.25 | 0.20 | 0.31 | 0.41 | 0.25 | 0.22 |
| 3. Other Properties | |||||||||||
| Dielectric Strength (kV/mm) | 20-60 | 20 | 20 | 20 | 10 | 20 | 22 | 20 | 90 | 15 | 20 |
| Water Absorption (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.03 | 0.07 | 0.24 | 0.20 | <0.01 | 1.5 | <0.01 |
Custom Solutions Tailored to Your Specific Needs
PTFE | PEEK | PCTFE | PVDF | PFA | FEP | ACETAL | NYLON | PI | PAI | PBI | PEI | UHMWPE | PPS | PU | PMMA
