High-Performance Polymer Chemical Resistance & Compatibility Guide
Selecting the optimal high-performance polymer is critical for ensuring component longevity and preventing catastrophic failure in aggressive chemical environments. As a leading manufacturer of fluoropolymers and engineering plastics, HT Fluorotec provides this comprehensive engineering index as a general reference for our premium semi-finished stock shapes and custom precision CNC machined components. While PTFE, PFA, and FEP offer near-universal chemical inertness, specialized engineering plastics like PVDF, PCTFE, PEEK, and UPE present distinct mechanical, thermal, and wear advantages within specific fluid boundaries.
⚠️ Extreme Environments
Chemical resistance is heavily influenced by temperature, pressure, concentration, and mechanical stress. Always verify cross-contamination risks in mixed-acid environments.
🛠️ Valve & Seal Engineering
We specialize in compounding, modifying, and CNC machining high-purity components for semiconductor wet processes, chemical pumps, and cryogenic LNG valves.
📧 Need Expert Verification?
Can't find your specific chemical medium or mixed fluid? Send your application parameters to our material engineers for a free validation.
| Chemical / Agent | PTFE | PFA | FEP | PCTFE | PVDF | PEEK | POM | UPE | Nylon | PP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Aggressive Acids & Oxidizing Agents | ||||||||||
| Aqua Regia (王水) | A | A | A | A | C | D | D | D | D | D |
| Sulfuric Acid (98%) | A | A | A | A | B | D | D | C | D | C |
| Nitric Acid (Concentrated) | A | A | A | A | C | D | D | D | D | D |
| Hydrochloric Acid (37%) | A | A | A | A | A | A | D | A | D | A |
| Hydrofluoric Acid (50%) | A | A | A | A | A | A | D | A | D | A |
| 2. Bases & Alkaline Media | ||||||||||
| Sodium Hydroxide (50%) | A | A | A | A | A | A | B | A | A | A |
| Ammonia (Liquid/Gas) | A | A | A | A | A | A | A | A | A | A |
| 3. Organic Solvents & Industrial Fluids | ||||||||||
| Acetone (酮类溶剂) | A | A | A | A | D | A | A | A | A | A |
| Methylene Chloride (二氯甲烷) | A | A | A | B | B | A | C | B | A | D |
| DMF / THF (强极性溶剂) | A | A | A | B | D | A | B | B | A | C |
| Toluene & Xylene (甲苯/二甲苯) | A | A | A | A | A | A | A | C | A | C |
| Ethyl Acetate (醋酸乙酯) | A | A | A | A | D | A | A | A | A | B |
| 4. Halogens & Reactive Gases | ||||||||||
| Chlorine Gas (氯气) | A | A | A | A | A | C | D | B | D | C |
| Fluorine Gas (氟气) | B | B | B | A | D | D | D | D | D | D |
| 5. Industrial & Cryogenic Fluids | ||||||||||
| LNG / Liquid Methane | A | A | A | A | A | A | A | A | A | A |
| High-Temp Steam (>150°C) | A | A | A | B | A | A | D | C | C | D |
Custom Solutions Tailored to Your Specific Needs
PTFE | PEEK | PCTFE | PVDF | PFA | FEP | ACETAL | NYLON | PI | PAI | PBI | PEI | UHMWPE | PPS | PU | PMMA
